| Female 8 & Under 25m Free |
| 19.59 | Easton, Emily | | 1 | 0.56 |
| 21.79 | Holland, Rachel | | 2 | 0.26 |
| 26.75 |
Kelsey, Emma |
|
3 |
-1.91 |
| 27.38 | Vaughan, Emma | | 4 | 0.06 |
| |
| Male 8 & Under 25m Free |
| 28.10 | Shepherd, Todd | | 1 | -3.18 |
| 28.10 | English, Myles | | 2 | -0.60 |
| 40.65 | Jones, Mallory | | 3 | -0.97 |
| |
| Female 9-10 50m Free |
| 38.03 | Colton, Abby | | 1 | 0.05 |
| 38.90 | Colton, Lauren | | 2 | -0.22 |
| 39.53 | Vaughan, Meg | | 3 | -1.55 |
| 41.03 | Braniff, Megan | | 4 | -1.01 |
| 45.17 | Hull, Nicole | | 5 | -1.20 |
| 48.10 | Holland, Jasmine | | 6 | -1.00 |
| 48.10 | Thorogood, Joanna | | 7 | -1.09 |
| 49.23 | King, Rebecca | | 8 | 6.38 |
| 49.61 | Cuthill, Jaymee | | 9 | 0.62 |
| 49.75 | Williams, Evie | | 10 | 1.36 |
| 51.66 | Foyster, Calley | | 11 | -2.09 |
| 55.04 | Adamson, Amber | | 12 | 2.12 |
| |
| Male 9-10 50m Free |
| 37.23 | Crozier, Cameron | | 1 | -0.33 |
| 39.47 | Marley, Callum | | 2 | 0.43 |
| 40.98 | Beasley, Steven | | 3 | -1.00 |
| 43.04 | Fowles, Josh | | 4 | 2.32 |
| 43.65 | Latham, Thomas | | 5 | 1.59 |
| 44.04 | White, Owen | | 6 | -2.24 |
| 48.09 | Geraghty, Ciaran | | 7 | 0.50 |
| 48.70 | Hinson, Owen | | 8 | 0.47 |
| 49.28 | Stott, Christopher | | 9 | -1.62 |
| 51.31 | Brice, Connor | | 10 | 0.34 |
| 51.31 | Dixon, Matthew | | 11 | 1.89 |
| |
| Female 11-12 50m Free |
| 33.66 | Gore, Mikeala | | 1 | -0.20 |
| 35.67 | Beasley, Sarah | | 2 | 0.42 |
| 36.45 | Hellier, Grace | | 3 | 1.77 |
| 37.58 | Duncan, Jessica | | 4 | 0.22 |
| 38.42 | McIntosh, Emily | | 5 | -0.32 |
| 38.47 | Sinfield, Tilly | | 6 | -0.20 |
| 39.54 | James, Rhona | | 7 | 0.94 |
| 43.41 | Wilson, Mollie | | 8 | 0.78 |
| 44.06 | Rushen, Lauren | | 9 | 1.39 |
| 44.68 | Morgan, Abigail | | 10 | 4.80 |
| 47.58 | Slater, Connie | | 11 | -3.92 |
| |
|
| Male 11-12 50m Free |
| 33.78 | Holland, Mathew | | 1 | 0.49 |
| 34.78 | Reed, Casey | | 2 | 0.75 |
| 38.83 | Dickson, James | | 3 | 3.25 |
| 40.28 | Brown, Cameron | | 4 | 0.37 |
| 40.96 | Howard, Luke | | 5 | 2.33 |
| 41.97 |
Bibby, Joshua |
|
6 |
-0.50 |
| 52.50 | Pallett, Reece | | 7 | 1.67 |
| |
| Female 13-14 50m Free |
| 30.25 | Baker, Lauren | | 1 | -0.32 |
| 33.22 | Florey, Megan | | 2 | 0.44 |
| 33.47 | Stott, Jennifer | | 3 | -0.53 |
| 33.58 | Mitchell, Samantha | | 4 | 1.52 |
| 34.76 | Flight, Hannah | | 5 | 1.45 |
| 35.25 | Smith, Cait | | 6 | 0.25 |
| 35.25 | Morrison, Kate | | 7 | 0.23 |
| 36.49 | Agar, Stephanie | | 8 | 3.46 |
| 36.97 | Manning, Bethany | | 9 | 1.84 |
| |
| Male 13-14 50m Free |
| 29.12 | Stoker, Matthew | | 1 | 0.04 |
| 30.21 | Hellier, Joseph | | 2 | 0.52 |
| 31.73 | Brice, Jordan | | 3 | 0.66 |
| |
| Female 15-16 50m Free |
| 30.67 | Flight, Lauren | | 1 | -0.06 |
| 31.51 | Johnstone, Sophie | | 2 | -0.06 |
| 35.47 | Mulla, Harpreet | | 3 | 0.40 |
| |
| Male 15-16 50m Free |
| 31.68 | Wright, Andrew | | 1 | -0.81 |
| |
| Female 17-20 50m Free |
| 30.73 | Lumley, Catherine | | 1 | 1.09 |
| 39.14 | Kersey, Sarah | | 2 | 4.41 |
| |
| Female 21 & Over 50m Free |
| 38.28 | Shepherd, Jenny | | 1 | 1.56 |
| |
| Male 21 & Over 50m Free |
| 28.84 | Shepherd, Dean | | 1 | 0.48 |
| 31.56 | Williams, Stafford | | 2 | 0.68 |
| 33.49 | Pitt, John | | 3 | 1.01 |
| 41.18 | Beasley, Jon | | 4 | --- |
| |
|