logo

Witham Dolphins Swimming Club

Come and swim with the Dolphins

logo

Results for the Summer Championships - 18th June 2011


Butterfly

Event # 86 Male 25 Fly 9-11
  21.22 Downes, Josh 10 1 -0.91
22.87 Brice, Connor 11 2 0.30
24.51 Shreeve, David 10 3 0.13
27.97 Summers, Alfie 9 4 -1.21
28.73 Cuthill, Fin 9 5 -0.59
Event # 85 Female 25 Fly 9-11
16.22 Easton, Emily 10 1 -0.62
16.85 Colton, Lauren 11 2 -0.60
16.95 Colton, Abby 11 3 -0.08
18.89 Holland, Jasmine 11 4 -0.63
19.75 Fynn, Annie 10 5 0.06
19.88 Cuthill, Jaymee 11 6 -2.66
21.36 Foyster, Calley 11 7 -1.59
22.22 Bentley, Beth 10 8 -3.86
23.44 Hale, Charlotte 11 9 -4.59
23.50 Hull, Nicole 11 10 -0.65
24.45 McPherson, Maia 9 11 -2.23
25.00 Brown, Frankie 10 12 0.35
25.15 Adamson, Nicole 10 13 -1.82
25.29 Marley, Aoife 9 14 0.69
26.98 Godwin, Anna 10 15 -3.22
Event # 1 Female 50 Fly 12-12
41.77 Vaughan, Meg 12 1 1.93
42.75 King, Rebecca 12 2 0.09
47.95 Cullum, Ellie 12 3 -6.12
51.48 Shreeve, Catherine 12 4 4.75
55.50 Adamson, Amber 12 5 ---
Event # 2 Male 50 Fly 12-12
  34.87 Marley, Callum 12 1 0.27
35.38 Beasley, Steven 12 2 -0.87
37.53 Fowles, Josh 12 3 -0.94
48.87 Geraghty, Ciaran 12 4 0.99
51.35 Bentley, Joe 12 5 1.98
Event # 3 Female 50 Fly 13-14
35.99 Gore, Mikeala 14 1 -1.23
37.91 James, Rhona 14 2 1.87
40.53 Beasley, Sarah 14 3 -1.37
41.55 Slater, Connie 14 4 0.02
Event # 4 Male 50 Fly 13-14
37.04 Brown, Cameron 13 1 -2.01
39.67 Dickson, James 14 2 0.30
Event # 5 Female 50 Fly 15-16
32.12 Baker, Lauren 16 1 0.15
36.19 Florey, Megan 15 2 -1.67
40.68 Manning, Bethany 15 3 -0.44
40.91 Flight, Hannah 15 4 3.25
Event # 6 Male 50 Fly 15-16
32.54 Brice, Jordan 15 1 -0.18
Event # 7 Female 50 Fly 17-20
33.45 Flight, Lauren 17 1 -0.15
Event # 10 Male 50 Fly 21 & Over
31.96 Kostiuk, Valerii 23 1 0.18
32.67 Shepherd, Dean 48 2 0.76


Backstroke

Event # 83 Female 25 Back 8 & Under
  25.92 McCann, Rosie 8 --- -0.15
27.19 McPherson, Isabelle 7 --- 1.22
27.75 Everett, Rebecca 8 --- 0.91
28.10 Wood, Jasmine 8 --- 1.63
30.65 Cockell, Rhiannon 8 --- ---
34.39 Dickson, Leila 8 --- 1.61
Event # 84 Male 25 Back 8 & Under
23.92 Downes, Nathaniel 8 --- -3.95
25.62 Vaughan, Owen 7 --- -3.53
26.69 Preece, Ollie 8 --- -1.33
27.10 Jones, Mallory 8 --- 0.16
29.75 Summers, Teddie 8 --- ---
29.76 Craddock, Ethan 8 --- -2.72
Event # 11 Female 50 Back 9-10
41.73 Easton, Emily 10 1 0.07
45.47 Fynn, Annie 10 2 -1.64
47.98 Cook, Hannah 10 3 0.08
50.09 Bentley, Beth 10 4 -0.01
50.97 Godwin, Anna 10 5 1.45
51.67 Vaughan, Emma 10 6 -6.11
52.00 McPherson, Maia 9 7 -0.02
53.91 Adamson, Nicole 10 8 -0.79
55.67 Marley, Aoife 9 9 2.84
55.97 Brown, Frankie 10 10 5.44
DQ Hale, Eleanor 9 --- ---
Event # 13 Female 50 Back 11-12
38.28 Colton, Abby 11 1 0.34
39.08 Colton, Lauren 11 2 -2.30
39.36 Vaughan, Meg 12 3 0.78
42.99 Cullum, Ellie 12 4 0.91
42.99 King, Rebecca 12 5 1.43
44.09 Shreeve, Catherine 12 6 -1.00
44.47 Hull, Nicole 11 7 -0.13
45.61 Cuthill, Jaymee 11 8 1.36
46.03 Holland, Jasmine 11 9 0.06
49.90 Hale, Charlotte 11 10 -5.94
50.28 Foyster, Calley 11 11 -0.44
53.09 Adamson, Amber 12 12 1.18
Event # 12 Male 50 Back 9-10
  45.18 Downes, Josh 10 1 -2.36
49.90 Shreeve, David 10 2 4.15
58.56 Summers, Alfie 9 3 0.75
59.38 Cuthill, Fin 9 4 1.33
1:06.73 Taylor, Andrew 9 5 ---
Event # 14 Male 50 Back 11-12
36.88 Marley, Callum 12 1 -0.18
39.67 Fowles, Josh 12 2 -2.87
39.94 Beasley, Steven 12 3 -0.37
41.37 Wood, Aidan 12 4 -0.38
44.16 Geraghty, Ciaran 12 5 -1.73
48.89 Bentley, Joe 12 6 -0.51
49.97 Brice, Connor 11 7 1.08
Event # 15 Female 50 Back 13-14
37.71 Gore, Mikeala 14 1 0.37
41.47 James, Rhona 14 2 -0.53
43.04 Slater, Connie 14 3 -1.11
45.91 Beasley, Sarah 14 4 2.22
Event # 16 Male 50 Back 13-14
32.88 Reed, Casey 14 1 -1.49
38.28 Brown, Cameron 13 2 -5.00
Event # 17 Female 50 Back 15-16
36.29 Baker, Lauren 16 1 1.68
37.78 Flight, Hannah 15 2 0.74
38.42 Manning, Bethany 15 3 ---
39.08 Florey, Megan 15 4 0.28
Event # 18 Male 50 Back 15-16
37.67 Brice, Jordan 15 1 0.72
Event # 19 Female 50 Back 17-20
33.44 Flight, Lauren 17 1 -0.06
Event # 21 Female 50 Back 21 & Over
42.82 Shepherd, Jenny 47 1 0.82
Event # 22 Male 50 Back 21 & Over
36.53 Shepherd, Dean 48 1 1.47
38.47 Kostiuk, Valerii 23 2 ---


Breaststroke

Event # 23 Female 50 Breast 9-10
  45.78 Easton, Emily 10 1 -0.67
52.19 Fynn, Annie 10 2 -0.49
52.82 Cook, Hannah 10 3 -1.34
54.5 Bentley, Beth 10 4 -0.94
54.57 Brown, Frankie 10 5 2.71
57.22 McPherson, Maia 9 6 -0.66
59.62 Godwin, Anna 10 7 1.56
1:00.28 Marley, Aoife 9 8 4.70
1:02.51 Adamson, Nicole 10 9 -2.21
1:03.69 Vaughan, Emma 10 10 -2.93
Event # 24 Male 50 Breast 9-10
46.91 Downes, Josh 10 1 -0.12
59.82 Shreeve, David 10 2 3.22
1:03.16 Cuthill, Fin 9 3 2.63
1:05.80 Shepherd, Todd 10 4 2.40
1:11.16 Taylor, Andrew 9 5 1.51
DQ Summers, Alfie 9 --- ---
Event # 25 Female 50 Breast 11-12
43.16 Colton, Abby 11 1 -0.31
44.41 Colton, Lauren 11 2 -1.37
45.86 Cullum, Ellie 12 3 -1.12
48.48 Vaughan, Meg 12 4 3.52
49.87 Shreeve, Catherine 12 5 2.52
50.84 Holland, Jasmine 11 6 0.05
53.81 King, Rebecca 12 7 2.19
53.97 Foyster, Calley 11 8 -0.19
54.95 Adamson, Amber 12 9 3.79
56.53 Hull, Nicole 11 10 -4.97
59.62 Cuthill, Jaymee 11 11 3.82
Event # 26 Male 50 Breast 11-12
  45.04 Beasley, Steven 12 1 -2.39
46.88 Marley, Callum 12 2 -2.13
47.12 Fowles, Josh 12 3 -0.27
48.48 Wood, Aidan 12 4 1.52
56.54 Bentley, Joe 12 5 1.29
56.72 Geraghty, Ciaran 12 6 1.36
1:01.62 Brice, Connor 11 7 0.62
Event # 27 Female 50 Breast 13-14
39.81 Gore, Mikeala 14 1 0.01
45.81 Beasley, Sarah 14 2 0.41
47.85 James, Rhona 14 3 0.70
51.91 Slater, Connie 14 4 ---
Event # 28 Male 50 Breast 13-14
40.72 Reed, Casey 14 1 0.16
42.75 Dickson, James 14 2 1.65
42.97 Brown, Cameron 13 3 0.35
45.04 Bibby, Josh 13 4 -1.12
Event # 29 Female 50 Breast 15-16
37.25 Baker, Lauren 16 1 1.24
43.45 Flight, Hannah 15 2 0.34
45.5 Manning, Bethany 15 3 0.50
45.91 Florey, Megan 15 4 1.69
Event # 30 Male 50 Breast 15-16
42.16 Brice, Jordan 15 1 1.62
Event # 31 Female 50 Breast 17-20
39.01 Flight, Lauren 17 1 1.53
Event # 33 Female 50 Breast 21 & Over
45.78 Shepherd, Jenny 47 1 -0.12
Event # 34 Male 50 Breast 21 & Over
36.53 Kostiuk, Valerii 23 1 -0.42
40.48 Shepherd, Dean 48 2 2.39


Individual Medley

Event # 47 Female 100 IM 9-10
  1:26.60 Easton, Emily 10 1 -2.40
1:42.38 Fynn, Annie 10 2 ---
1:45.07 Cook, Hannah 10 3 ---
1:49.26 Bentley, Beth 10 4 -3.07
1:53.05 McPherson, Maia 9 5 -12.53
1:56.06 Brown, Frankie 10 6 5.51
1:56.61 Marley, Aoife 9 7 ---
2:01.32 Godwin, Anna 10 8 ---
2:01.90 Adamson, Nicole 10 9 ---
2:09.90 Booth, Lucy 9 10 ---
Event # 48 Male 100 IM 9-10
1:37.95 Downes, Josh 10 1 1.63
1:49.15 Shreeve, David 10 2 6.78
2:04.80 Cuthill, Fin 9 3 ---
2:19.84 Wilson, Jack 9 4 ---
DQ Summers, Alfie 9 --- ---
Event # 49 Female 100 IM 11-12
1:21.95 Colton, Abby 11 1 -2.12
1:23.61 Colton, Lauren 11 2 -6.90
1:32.66 Vaughan, Meg 12 3 5.15
1:34.06 Cullum, Ellie 12 4 -6.73
1:34.75 Holland, Jasmine 11 5 -0.89
1:36.30 King, Rebecca 12 6 3.56
1:36.82 Shreeve, Catherine 12 7 0.45
1:41.87 Cuthill, Jaymee 11 8 1.83
1:42.64 Foyster, Calley 11 9 -3.88
1:43.22 Hull, Nicole 11 10 -6.59
1:52.22 Adamson, Amber 12 11 ---
Event # 50 Male 100 IM 11-12
  1:22.03 Marley, Callum 12 1 -0.99
1:23.69 Fowles, Josh 12 2 -1.09
1:25.42 Beasley, Steven 12 3 -5.62
1:34.76 Wood, Aidan 12 4 ---
1:49.03 Bentley, Joe 12 5 -8.83
1:53.19 Brice, Connor 11 6 3.56
DQ Geraghty, Ciaran 12 --- ---
Event # 51 Female 100 IM 13-14
1:18.52 Gore, Mikeala 14 1 -1.86
1:25.75 James, Rhona 14 2 -4.24
1:32.33 Beasley, Sarah 14 3 0.63
1:34.44 Slater, Connie 14 4 -0.98
1:36.50 Wilson, Mollie 13 5 -4.60
Event # 52 Male 100 IM 13-14
1:14.39 Reed, Casey 14 1 -4.48
1:21.03 Dickson, James 14 2 -4.32
1:23.29 Brown, Cameron 13 3 -2.43
1:25.00 Howard, Luke 13 4 -11.96
Event # 53 Female 100 IM 15-16
1:12.39 Baker, Lauren 16 1 0.58
1:23.44 Flight, Hannah 15 2 1.13
1:23.44 Florey, Megan 15 2 0.28
1:25.25 Manning, Bethany 15 4 -4.34
Event # 54 Male 100 IM 15-16
1:14.80 Brice, Jordan 15 1 -2.62
Event # 55 Female 100 IM 17-20
1:12.00 Flight, Lauren 17 1 -2.03
Event # 58 Male 100 IM 21 & Over
1:12.55 Kostiuk, Valerii 23 1 ---
1:14.26 Shepherd, Dean 48 2 0.26
1:29.28 Pitt, John 50 3 2.96


Freestyle

Event # 87 Female 25 Free 8 & Under
  22.06 McCann, Rosie 8 --- -0.47
22.85 Everett, Rebecca 8 --- 0.69
26.31 Cockell, Rhiannon 8 --- -0.44
27.09 Wood, Jasmine 8 --- 0.09
27.35 McPherson, Isabelle 7 --- 3.39
31.62 Dickson, Leila 8 --- 1.98
Event # 88 Male 25 Free 8 & Under
21.09 Downes, Nathaniel 8 --- -0.60
22.32 Vaughan, Owen 7 --- 0.23
24.53 Preece, Ollie 8 --- 1.12
24.69 Jones, Mallory 8 --- 0.38
28.80 Craddock, Ethan 8 --- -0.82
31.07 Summers, Teddie 8 --- -0.14
Event # 35 Female 50 Free 9-10
36.11 Easton, Emily 10 1 0.75
39.31 Cook, Hannah 10 2 -0.31
40.97 Fynn, Annie 10 3 1.19
44.38 Bentley, Beth 10 4 2.43
45.84 McPherson, Maia 9 5 1.09
47.20 Brown, Frankie 10 6 2.63
47.22 Vaughan, Emma 10 7 1.15
49.64 Adamson, Nicole 10 8 0.67
52.22 Marley, Aoife 9 9 5.10
53.78 Godwin, Anna 10 10 6.25
59.91 Hale, Eleanor 9 11 -2.77
Event # 37 Female 50 Free 11-12
33.38 Colton, Lauren 11 1 0.09
34.00 Colton, Abby 11 2 -1.29
35.19 Vaughan, Meg 12 3 0.77
35.99 Cullum, Ellie 12 4 -0.19
36.97 Holland, Jasmine 11 5 0.49
37.98 Shreeve, Catherine 12 6 0.95
38.00 King, Rebecca 12 7 2.11
39.09 Hull, Nicole 11 8 -0.29
40.36 Cuthill, Jaymee 11 9 0.56
43.00 Foyster, Calley 11 10 1.28
44.69 Hale, Charlotte 11 11 0.52
45.69 Adamson, Amber 12 12 2.78
Event # 36 Male 50 Free 9-10
 > 38.00S Downes, Josh 10 1 0.28
44.00 Shreeve, David 10 2 1.85
53.09 Cuthill, Fin 9 3 -1.76
54.48 Summers, Alfie 9 4 0.79
56.41 Taylor, Andrew 9 5 -2.78
1:01.39 Shepherd, Todd 10 6 2.13
Event # 38 Male 50 Free 11-12
32.50 Marley, Callum 12 1 0.41
33.53 Fowles, Josh 12 2 0.90
35.00 Beasley, Steven 12 3 -0.31
39.39 Geraghty, Ciaran 12 4 -0.08
42.72 Brice, Connor 11 5 2.41
43.59 Bentley, Joe 12 6 2.55
DQ Wood, Aidan 12 --- ---
Event # 39 Female 50 Free 13-14
30.96 Gore, Mikeala 14 1 0.34
33.93 Beasley, Sarah 14 2 -0.23
35.19 James, Rhona 14 3 0.83
35.75 Slater, Connie 14 4 -0.60
Event # 40 Male 50 Free 13-14
30.69 Reed, Casey 14 1 -0.23
31.59 Bibby, Josh 13 2 0.19
32.16 Dickson, James 14 3 0.22
34.21 Brown, Cameron 13 4 -0.20
Event # 41 Female 50 Free 15-16
29.92 Baker, Lauren 16 1 0.36
32.36 Florey, Megan 15 2 -0.30
32.78 Manning, Bethany 15 3 -0.38
33.70 Flight, Hannah 15 4 0.39
Event # 42 Male 50 Free 15-16
28.89 Brice, Jordan 15 1 0.04
Event # 43 Female 50 Free 17-20
29.56 Flight, Lauren 17 1 0.16
Event # 46 Male 50 Free 21 & Over
28.66 Shepherd, Dean 48 1 0.30
28.88 Kostiuk, Valerii 23 2 -0.44


Distance Freestyle

Event # 59 Female 400 Free 9-10
  5:51.97 Easton, Emily 10 1 -23.35
7:08.44 Fynn, Annie 10 2 ---
7:19.53 Cook, Hannah 10 3 ---
7:24.57 McPherson, Maia 9 4 ---
7:37.40 Bentley, Beth 10 5 ---
7:46.04 Brown, Frankie 10 6 ---
8:39.41 Godwin, Anna 10 7 ---
9:01.81 Booth, Lucy 9 8 ---
Event # 60 Male 400 Free 9-10
6:39.86 Downes, Josh 10 1 ---
6:48.97 Mainwaring, Zak 10 2 -10.51
6:51.13 Shreeve, David 10 3 -6.54
Event # 61 Female 400 Free 11-12
5:20.42 Colton, Lauren 11 1 -23.11
5:21.67 Colton, Abby 11 2 -11.67
5:50.00 Vaughan, Meg 12 3 16.44
6:00.25 Holland, Jasmine 11 4 -27.95
6:08.25 Cullum, Ellie 12 5 -39.81
6:28.10 Cuthill, Jaymee 11 6 -57.02
6:29.56 Hull, Nicole 11 7 -30.66
6:35.73 King, Rebecca 12 8 8.52
6:57.28 Craddock, Jessica 11 9 ---
7:19.82 Banning, Isobel 11 10 -14.20
7:34.48 Scott, Hannah 11 11 ---
7:40.22 Hale, Charlotte 11 12 ---
8:09.09 Jarvis, Kira 12 13 39.23
Event # 62 Male 400 Free 11-12
5:36.00 Marley, Callum 12 1 -19.75
5:36.75 Fowles, Josh 12 2 -15.98
6:18.32 Wood, Aidan 12 3 ---
6:32.72 Beasley, Steven 12 4 -10.86
8:17.53 Bentley, Joe 12 5 ---
Event # 63 Female 400 Free 13-14
5:12.61 Gore, Mikeala 14 1 -12.82
5:54.12 James, Rhona 14 2 3.02
6:06.77 Slater, Connie 14 3 -34.14
6:10.12 Beasley, Sarah 14 4 4.44
6:18.23 Duncan, Jessica 14 5 ---
6:20.28 Wilson, Mollie 13 6 -32.44
Event # 64 Male 400 Free 13-14
5:16.93 Reed, Casey 14 1 -16.16
5:43.97 Howard, Luke 13 2 -8.51
5:44.31 Bibby, Josh 13 3 -5.07
5:45.69 Brown, Cameron 13 4 -16.61
6:15.78 Dickson, James 14 5 -23.06
Event # 65 Female 400 Free 15-16
4:57.10 Baker, Lauren 16 1 -2.85
5:42.45 Manning, Bethany 15 2 -13.09
5:47.33 Florey, Megan 15 3 ---
6:08.10 Flight, Hannah 15 4 11.59
Event # 66 Male 400 Free 15-16
5:03.68 Brice, Jordan 15 1 1.17
Event # 67 Female 400 Free 17-20
5:02.22 Flight, Lauren 17 1 -0.48
Event # 69 Female 400 Free 21 & Over
  5:35.78 Ueckermann, Hannah 47 1 7.92
Event # 70 Male 400 Free 21 & Over
4:57.97 Kostiuk, Valerii 23 1 -16.87
5:02.41 Shepherd, Dean 48 2 3.57
Event # 71 Female 800 Free 9-10
12:24.29 Easton, Emily 10 1 -10.22
15:11.75 McPherson, Maia 9 2 ---
19:53.64 Booth, Lucy 9 3 ---
Event # 72 Male 800 Free 9-10
13:49.69 Mainwaring, Zak 10 1 -86.11
13:50.82 Shreeve, David 10 2 ---
13:52.50 Downes, Josh 10 3 ---
Event # 73 Female 800 Free 11-12
11:07.15 Colton, Lauren 11 1 -46.46
11:11.51 Colton, Abby 11 2 -10.64
11:43.45 Vaughan, Meg 12 3 21.47
12:33.20 Holland, Jasmine 11 4 -62.50
12:39.57 Cullum, Ellie 12 5 -76.32
13:05.22 Shreeve, Catherine 12 6 30.33
13:39.60 King, Rebecca 12 7 -0.52
14:11.51 Hull, Nicole 11 8 3.45
14:22.25 Craddock, Jessica 11 9 ---
14:57.95 Banning, Isobel 11 10 ---
15:52.70 Scott, Hannah 11 11 ---
16:36.32 Jarvis, Kira 12 12 54.25
Event # 74 Male 800 Free 11-12
11:37.29 Fowles, Josh 12 1 -54.73
11:50.58 Marley, Callum 12 2 -33.37
13:59.43 Beasley, Steven 12 3 -2.80
14:16.07 Geraghty, Ciaran 12 4 8.15
Event # 75 Female 800 Free 13-14
10:51.73 Gore, Mikeala 14 1 -16.70
12:18.18 James, Rhona 14 2 6.53
12:45.75 Slater, Connie 14 3 -62.34
12:46.17 Beasley, Sarah 14 4 -2.24
12:57.95 Duncan, Jessica 14 5 ---
13:31.19 Wilson, Mollie 13 6 -55.46
Event # 76 Male 800 Free 13-14
10:55.64 Reed, Casey 14 1 -24.45
12:09.83 Bibby, Josh 13 2 -27.31
12:20.25 Howard, Luke 13 3 -19.76
12:53.21 Dickson, James 14 4 -44.35
Event # 77 Female 800 Free 15-16
11:00.37 Baker, Lauren 16 1 43.49
12:01.64 Manning, Bethany 15 2 -1.61
12:40.10 Flight, Hannah 15 3 13.60
Event # 78 Male 800 Free 15-16
11:00.66 Brice, Jordan 15 1 19.10
Event # 79 Female 800 Free 17-20
10:26.09 Flight, Lauren 17 1 -19.92
Event # 81 Female 800 Free 21 & Over
12:40.10 Ueckermann, Hannah 47 1 ---
Event # 82 Male 800 Free 21 & Over
10:40.60 Shepherd, Dean 48 1 -15.65
10:45.08 Kostiuk, Valerii 23 2 -22.34


Results of previous Championships can be found here.