logo

Witham Dolphins Swimming Club

Come and swim with the Dolphins

logo

Club Records

 

Female Records


  9-10 Years 11-12 Years 13-14 Years
Event Time Date Swimmer Time Date Swimmer Time Date Swimmer
25 Free 15.59 1993 Joanna Bright 14.54 1995 Joanna Bright 13.3 1997 Joanna Bright
50 Free 33.22 1986 Helen Goodwin 31.06 1990 Sue Burnett 28.02 1997 Joanna Bright
100 Free 01:13.5 1997 Beth Wild 01:06.0 1995 Sarah Carrington 01:01.8 1997 Sarah Carrington
200 Free 02:45.02 2009 Grace Hellier 02:27.8 1995 Sarah Carrington 02:14.1 1997 Joanna Bright
400 Free 05:44.70 2010 Abby Colton 05:13.7 1995 Jessica Kneller 04:41.9 1997 Joanna Bright
800 Free 10:58.9 1995 Sarah Carrington 09:35.7 1997 Joanna Bright
1500 Free 18:45.6 1997 Joanna Bright
25 Back 18.03 1986 Helen Goodwin 16.82 1995 Sarah Carrington 15.42 1999 Sarah Wood
50 Back 38.58 2010 Meg Vaughan 34.84 1995 Sarah Carrington 31.72 1997 Sarah Carrington
100 Back 01:24.9 1986 Helen Goodwin 01:15.7 1995 Sarah Carrington 01:07.9 1997 Sarah Carrington
200 Back 03:05.7 1993 Sarah Carrington 02:45.0 1995 Sarah Carrington 02:31.5 1997 Sarah Carrington
25 Breast 19.16 1993 Katy Flatman 18.45 2007 Lauren Baker 16.82 1997 Sarah Carrington
50 Breast 43.56 1993 Sarah Carrington 38.29 1995 Sarah Carrington 35.34 1997 Sarah Carrington
100 Breast 01:36.9 1993 Sarah Carrington 01:25.3 1995 Sarah Carrington 01:17.11 2009 Jennifer Stott
200 Breast 03:26.2 1993 Sarah Carrington 03:03.1 1995 Sarah Carrington 02:48.0 1997 Sarah Carrington
 25 Fly 17.11 1993 Sarah Carrington 16.32 2007 Lauren Baker 14.58 1997 Sarah Carrington
50 Fly 37.38 1993 Sarah Carrington 33.02 1995 Sarah Carrington 30.95 1997 Sarah Carrington
100 Fly 01:25.6 1993 Sarah Carrington 01:14.2 1995 Sarah Carrington 01:08.3 1997 Jessica Kneller
200 Fly 03:30.5 1993 Sarah Carrington 02:52.1 1995 Sarah Carrington 02:32.0 1997 Jessica Kneller
100 IM 01:25.1 1986 Helen Goodwin 01:16.8 1995 Sarah Carrington 01:10.3 1997 Sarah Carrington
200 IM 03:05.3 1993 Sarah Carrington 02:43.8 1995 Sarah Carrington 02:29.0 1997 Sarah Carrington
400 IM 05:19.7 1997 Sarah Carrington

  15-16 Years Open
Event Time Date Swimmer Time Date Swimmer
25 Free 13.3 1997 Joanna Bright 13.3 1997 Joanna Bright
50 Free 28.02 1997 Joanna Bright 28.02 1997 Joanna Bright
100 Free 01:01.8 1998 Joanna Bright 01:01.8 1998 Joanna Bright
200 Free 02:10.2 1998 Joanna Bright 02:10.2 1998 Joanna Bright
400 Free 04:38.4 1998 Joanna Bright 04:38.4 1998 Joanna Bright
800 Free 09:35.7 1997 Joanna Bright 09:35.7 1997 Joanna Bright
1500 Free 18:45.6 1997 Joanna Bright 18:45.6 1997 Joanna Bright
25 Back 15.08 1999 Sarah Carrington 15.08 1999 Sarah Carrington
50 Back 31.72 1997 Sarah Carrington 31.61 2001 Sarah Carrington
100 Back 01:06.9 1998 Sarah Carrington 01:06.9 1998 Sarah Carrington
200 Back 02:26.6 1998 Sarah Carrington 02:26.6 1998 Sarah Carrington
25 Breast 16.82 1997 Sarah Carrington 16.62 1999 Sarah Carrington
50 Breast 35.34 1997 Sarah Carrington 35.34 1997 Sarah Carrington
100 Breast 01:16.1 1998 Sarah Carrington 01:16.1 1998 Sarah Carrington
200 Breast 02:46.3 1998 Sarah Carrington 02:46.3 1998 Sarah Carrington
25 Fly 14.53 1999 Sarah Carrington 14.53 1999 Sarah Carrington
50 Fly 30.95 1999 Sarah Carrington 30.95 1997 Sarah Carrington
100 Fly 01:06.5 1999 Jessica Kneller 01:06.5 1999 Jessica Kneller
200 Fly 02:27.7 1999 Jessica Kneller 02:27.7 1999 Jessica Kneller
100 IM 01:09.8 1999 Sarah Carrington 01:08.8 2000 Sarah Carrington
200 IM 02:26.8 1998 Sarah Carrington 02:26.8 1998 Sarah Carrington
400 IM 05:09.5 1998 Sarah Carrington 05:09.5 1998 Sarah Carrington



Male Records


 9-10 Years 11-12 Years 13-14 Years
Event Time Date Swimmer Time Date Swimmer Time Date Swimmer
25 Free 14.51 1995 Matthew Slator 13.47 1999 David Ross 12.72 1997 Richard Quy
50 Free 31.03 1986 Craig Peterson 28.79 1986 Lee Peterson 27.12 1999 Matthew Slator
100 Free 01:09.6 1986 Craig Peterson 01:01.7 1997 Matthew Slator 58.16 1999 Matthew Slator
200 Free 02:28.9 1995 Matthew Slator 02:12.5 1997 Matthew Slator 02:07.5 1999 Matthew Slator
400 Free 05:30.1 1995 Matthew Slator 04:41.0 1997 Matthew Slator 0.00 1999 Matthew Slator
800 Free 09:36.2 1997 Matthew Slator 09:07.1 1999 Matthew Slator
1500 Free 19:39.6 1996 Matthew Slator 17:20.3 1999 Matthew Slator
25 Back 16.95 1986 Craig Peterson 16.81 1996 Matthew Slator 15.47 1999 Matthew Slator
50 Back 35.71 1984 Lee Peterson 33.59 1986 Lee Peterson 31.03 1999 Matthew Slator
100 Back 01:19.5 1986 Craig Peterson 01:10.4 1997 Matthew Slator 01:06.2 1982 Gavin Rowsell
200 Back 02:55.9 1995 Matthew Slator 02:40.5 1997 Matthew Slator 02:23.2 1999 Matthew Slator
25 Breast 18.53 1986 Craig Peterson 18.53 1986 Craig Peterson 16.21 1997 Richard Quy
50 Breast 40.43 1986 Craig Peterson 35.97 1986 Lee Peterson 32.06 1994 James Gibson
100 Breast 01:27.5 1986 Craig Peterson 01:17.2 1986 Lee Peterson 01:10.6 1994 James Gibson
200 Breast 03:19.1 1993 Richard Quy 02:57.0 1995 Richard Quy 02:40.1 1994 James Gibson
25 Fly 15.99 1984 Lee Peterson 14.72 1999 David Ross 14.56 1999 Matt Slator
50 Fly 34.45 1984 Lee Peterson 32.35 1986 Lee Peterson 30.13 1987 Andrew Moss
100 Fly 01:22.2 1986 Craig Peterson 01:11.9 1986 Lee Peterson 01:06.3 1999 Matt Slator
200 Fly 03:09.4 1995 Matthew Slator 02:58.5 1997 Matthew Slator 02:23.1 1999 Matt Slator
100 IM 01:17.2 1986 Craig Peterson 01:12.6 1997 Matthew Slator 01:09.1 1998 Matthew Slator
200 IM 02:51.2 1986 Craig Peterson 02:32.8 1986 Lee Peterson 02:21.3 1999 Matthew Slator
400 IM 05:02.6 1999 Matthew Slator

  15-16 Years Open
Event Time Date Swimmer Time Date Swimmer
25 Free 11.89 1999 Richard Quy 11.83 1997 Bruce Burgoyne
50 Free 25.11 1996 James Gibson 24.21 1997 Bruce Burgoyne
100 Free 55.74 1996 James Gibson 54.52 1993 Lee Peterson
200 Free 02:01.4 1992 Craig Peterson 02:00.7 1994 Craig Peterson
400 Free 04:17.5 1992 Craig Peterson 04:12.1 1993 Lee Peterson
800 Free 09:07.1 1999 Matthew Slator 09:07.1 1999 Matthew Slator
1500 Free 17:20.3 1999 Matthew Slator 17:20.3 1999 Matthew Slator
25 Back 13.91 1997 Chris Quy 13.91 1997 Chris Quy
50 Back 30.26 1995 Chris Fosker 27.81 1992 Lee Peterson
100 Back 01:03.7 1992 Craig Peterson 59.09 1995 Lee Peterson
200 Back 02:16.6 1992 Craig Peterson 02:11.7 1993 Lee Peterson
25 Breast 14.72 1996 Richard Quy 14.54 1996 James Heathcoat
50 Breast 30.6 1996 James Gibson 30.18 1997 James Gibson
100 Breast 01:09.2 1996 James Gibson 01:06.8 1997 James Gibson
200 Breast 02:32.6 1992 Craig Peterson 02:26.0 1992 Lee Peterson
25 Fly 13.23 1999 Richard Quy 12.78 1997 Bruce Burgoyne
50 Fly 28.33 1999 Richard Quy 27.06 1997 James Gibson
100 Fly 01:03.3 1992 Craig Peterson 01:00.7 1992 Lee Peterson
200 Fly 02:19.5 1992 Craig Peterson 02:16.0 1992 Lee Peterson
100 IM 01:02.9 1996 James Gibson 01:02.9 1996 James Gibson
200 IM 02:16.4 1992 Craig Peterson 02:11.9 1993 Lee Peterson
400 IM 04:48.7 1992 Craig Peterson 04:44.7 1993 Craig Peterson