logo

Witham Dolphins Swimming Club

Come and swim with the Dolphins

logo

Club Records

 

Female Records


  9-10 Years 11-12 Years 13-14 Years
Event Time Date Swimmer Time Date Swimmer Time Date Swimmer
25 Free 15.59 1993 Joanna Bright 14.54 1995 Joanna Bright 13.30 1997 Joanna Bright
50 Free 33.22 1986 Helen Goodwin 31.06 1990 Sue Burnett 28.02 1997 Joanna Bright
100 Free 1:13.54 1997 Beth Wild 1:05.97 1995 Sarah Carrington 1:01.83 1997 Sarah Carrington
200 Free 2:45.02 2009 Grace Hellier 2:27.81 1995 Sarah Carrington 2:14.09 1997 Joanna Bright
400 Free 5:42.65 2010 Abby Colton 5:13.66 1995 Jessica Kneller 4:41.94 1997 Joanna Bright
800 Free 11:42.23 2010 Abby Colton 10:58.88 1995 Sarah Carrington 9:35.67 1997 Joanna Bright
1500 Free 22:01.92 2010 Abby Colton 21:24.84 2010 Mikaela Gore 18:45.60 1997 Joanna Bright
25 Back 18.03 1986 Helen Goodwin 16.70 2007 Gemma Wass 15.74 1996 Sarah Carrington
50 Back 38.58 2010 Meg Vaughan 34.84 1995 Sarah Carrington 31.72 1997 Sarah Carrington
100 Back 1:24.9 1986 Helen Goodwin 1:15.74 1995 Sarah Carrington 1:07.85 1997 Sarah Carrington
200 Back 3:01.02 2010 Abby Colton 2:45.01 1995 Sarah Carrington 2:31.45 1997 Sarah Carrington
25 Breast 19.16 1993 Katy Flatman 18.45 2007 Lauren Baker 16.82 1997 Sarah Carrington
50 Breast 43.56 1993 Sarah Carrington 38.29 1995 Sarah Carrington 35.34 1997 Sarah Carrington
100 Breast 1:34.50 2011 Emily Easton 1:25.29 1995 Sarah Carrington 1:17.44 2009 Jennifer Stott
200 Breast 3:24.90 2011 Emily Easton 3:03.08 1995 Sarah Carrington 2:47.99 1997 Sarah Carrington
 25 Fly 16.22 2011 Emily Easton 16.32 2007 Lauren Baker 14.58 1997 Sarah Carrington
50 Fly 37.16 2011 Emily Easton 33.02 1995 Sarah Carrington 30.95 1997 Sarah Carrington
100 Fly 1:25.57 1993 Sarah Carrington 1:14.19 1995 Sarah Carrington 1:08.35 1997 Jessica Kneller
200 Fly 3:17.12 2011 Emily Easton 2:52.13 1995 Sarah Carrington 2:32.01 1997 Jessica Kneller
100 IM 1:25.08 1986 Helen Goodwin 1:16.84 1995 Sarah Carrington 1:10.30 1997 Sarah Carrington
200 IM 3:02.20 2011 Emily Easton 2:43.82 1995 Sarah Carrington 2:28.98 1997 Sarah Carrington
400 IM 6:33.76 2010 Abby Colton 6:10.67 2011 Abby Colton 5:19.72 1997 Sarah Carrington

  15-16 Years Open
Event Time Date Swimmer Time Date Swimmer
25 Free 13.30 1997 Joanna Bright 13.30 1997 Joanna Bright
50 Free 28.02 1997 Joanna Bright 28.02 1997 Joanna Bright
100 Free 1:01.79 1998 Joanna Bright 1:01.79 1998 Joanna Bright
200 Free 2:10.18 1998 Joanna Bright 2:10.18 1998 Joanna Bright
400 Free 4:38.42 1998 Joanna Bright 4:38.42 1998 Joanna Bright
800 Free 9:35.67 1997 Joanna Bright 9:35.67 1997 Joanna Bright
1500 Free 18:45.60 1997 Joanna Bright 18:45.60 1997 Joanna Bright
25 Back 15.08 1999 Sarah Carrington 15.64 2007 Catherine Lumley
50 Back 31.72 1997 Sarah Carrington 31.61 2001 Sarah Carrington
100 Back 1:06.90 1998 Sarah Carrington 1:06.90 1998 Sarah Carrington
200 Back 2:26.60 1998 Sarah Carrington 2:26.60 1998 Sarah Carrington
25 Breast 16.82 1997 Sarah Carrington 16.62 1999 Sarah Carrington
50 Breast 35.34 1997 Sarah Carrington 35.34 1997 Sarah Carrington
100 Breast 1:15.94 2010 Lauren Baker 1:16.11 1998 Sarah Carrington
200 Breast 2:46.11 2010 Lauren Baker 2:46.32 1998 Sarah Carrington
25 Fly 14.53 1999 Sarah Carrington 14.58 1999 Sarah Carrington
50 Fly 30.95 1999 Sarah Carrington 30.95 1997 Sarah Carrington
100 Fly 1:06.50 1999 Jessica Kneller 1:06.50 1999 Jessica Kneller
200 Fly 2:27.68 1999 Jessica Kneller 2:27.68 1999 Jessica Kneller
100 IM 1:09.76 1999 Sarah Carrington 1:08.83 2000 Sarah Carrington
200 IM 2:26.75 1998 Sarah Carrington 2:26.75 1998 Sarah Carrington
400 IM 5:09.48 1998 Sarah Carrington 5:09.48 1998 Sarah Carrington



Male Records


 9-10 Years 11-12 Years 13-14 Years
Event Time Date Swimmer Time Date Swimmer Time Date Swimmer
25 Free 14.51 1995 Matthew Slator 13.66 2005 Myles Florey 12.70 2007 Myles Florey
50 Free 31.03 1986 Craig Peterson 28.79 1986 Lee Peterson 27.12 1999 Matthew Slator
100 Free 1:09.57 1986 Craig Peterson 1:01.70 1997 Matthew Slator 57.74 1999 Matthew Slator
200 Free 2:28.92 1995 Matthew Slator 2:12.53 1997 Matthew Slator 2:07.45 1999 Matthew Slator
400 Free 5:30.12 1995 Matthew Slator 4:40.98 1997 Matthew Slator 4:21.60 1999 Matthew Slator
800 Free 13:49.69 2011 Zak Mainwaring 9:36.23 1997 Matthew Slator 9:07.08 1999 Matthew Slator
1500 Free 19:39.59 1996 Matthew Slator 17:20.32 1999 Matthew Slator
25 Back 16.95 1986 Craig Peterson 16.81 1996 Matthew Slator 15.04 2007 Myles Florey
50 Back 35.71 1984 Lee Peterson 33.55 2005 Myles Florey 31.03 1999 Matthew Slator
100 Back 1:19.48 1986 Craig Peterson 1:10.40 1997 Matthew Slator 1:06.17 1982 Gavin Rowsell
200 Back 2:55.87 1995 Matthew Slator 2:40.46 1997 Matthew Slator 2:23.21 1999 Matthew Slator
25 Breast 18.53 1986 Craig Peterson 18.53 1986 Craig Peterson 16.21 1997 Richard Quy
50 Breast 40.43 1986 Craig Peterson 35.97 1986 Lee Peterson 32.06 1994 James Gibson
100 Breast 1:27.47 1986 Craig Peterson 1:17.15 1986 Lee Peterson 1:10.61 1994 James Gibson
200 Breast 3:19.08 1993 Richard Quy 2:56.99 1995 Richard Quy 2:40.09 1994 James Gibson
25 Fly 15.99 1984 Lee Peterson 15.35 2005 Myles Florey 14.20 2007 Myles Florey
50 Fly 34.45 1984 Lee Peterson 31.63 2005 Myles Florey 30.13 1987 Andrew Moss
100 Fly 1:22.19 1986 Craig Peterson 1:11.86 1986 Lee Peterson 1:07.25 2001 Andy Windard
200 Fly 3:09.43 1995 Matthew Slator 2:58.47 1997 Matthew Slator 2:22.68 1999 Matthew Slator
100 IM 1:17.22 1986 Craig Peterson 1:12.63 1997 Matthew Slator 1:08.19 2001 David Ross
200 IM 2:51.24 1986 Craig Peterson 2:32.85 1986 Lee Peterson 2:21.27 1999 Matthew Slator
400 IM 8:09.69 2010 Steven Beasley 5:02.58 1999 Matthew Slator

  15-16 Years Open
Event Time Date Swimmer Time Date Swimmer
25 Free 12.25 1996 James Gibson 11.70 2006 Jordan Jowitt
50 Free 25.11 1996 James Gibson 24.21 1997 Bruce Burgoyne
100 Free 55.74 1996 James Gibson 54.52 1993 Lee Peterson
200 Free 2:00.62 2000 Matthew Slator 2:00.74 1994 Craig Peterson
400 Free 4:17.49 1992 Craig Peterson 4:12.10 1993 Lee Peterson
800 Free 9:07.10 1999 Matthew Slator 9:07.08 1999 Matthew Slator
1500 Free 17:20.32 1999 Matthew Slator 17:20.32 1999 Matthew Slator
25 Back 13.91 1997 Chris Quy 13.91 1997 Chris Quy
50 Back 30.26 1995 Chris Fosker 27.81 1992 Lee Peterson
100 Back 1:03.66 1992 Craig Peterson 59.09 1995 Lee Peterson
200 Back 2:16.58 1992 Craig Peterson 2:11.69 1993 Lee Peterson
25 Breast 14.92 1996 James Gibson 14.54 1996 James Heathcoat
50 Breast 30.60 1996 James Gibson 28.33 2000 James Gibson
100 Breast 1:09.23 1996 James Gibson 1:03.81 2000 James Gibson
200 Breast 2:32.65 1992 Craig Peterson 2:26.01 1992 Lee Peterson
25 Fly 13.26 2005 Jordan Jowitt 12.56 2006 Jordan Jowitt
50 Fly 28.33 1999 Richard Quy 26.99 2006 Jordan Jowitt
100 Fly 1:03.33 1992 Craig Peterson 1:00.75 1992 Lee Peterson
200 Fly 2:19.45 1992 Craig Peterson 2:15.98 1992 Lee Peterson
100 IM 1:02.86 1996 James Gibson 1:02.86 1996 James Gibson
200 IM 2:16.37 1992 Craig Peterson 2:11.91 1993 Lee Peterson
400 IM 4:48.70 1992 Craig Peterson 4:44.72 1993 Craig Peterson