Open Gala Information
If you have any questions regarding open galas or would like to receive information about forthcoming events
via email then please email
Chris
to get your details added to the distribution list. If you would
like to register for an event via email please ensure to
include the Swimmers name, Gala name and events to be entered.
Norwich Big Bang Open Meet, 5th & 6th Nov 2011
Held at the UEA Sportspark, Norwich.
| Abby Colton |
| Female 10 & Over 400 Free |
5:19.50 | 4 | -1.88 |
| Female 9 & Over 200 IM | 2:47.85 |
5 |
-5.40 |
| Female 9 & Over 200 Back | 2:43.19 |
3 | -4.17 |
| Female 9 & Over 50 Free | 32.95 |
7 | -0.44 |
| Female 10 & Over 400 IM | 5:55.43 |
3 | -7.79 |
| Female 9 & Over 200 Free | 2:31.48 |
10 | -4.01 |
| Female 9 & Over 50 Back | 36.82 |
5 | -0.68 |
| Female 9 & Over 200 Breast | 3:08.90 |
3 | -2.36 |
| Female 11 & Over 100 Free | 1:11.15 |
9 | -0.65 |
| | | |
|
| Lauren Colton |
| Female 10 & Over 400 Free | 5:21.49 |
6 | 1.07 |
| Female 9 & Over 200 IM | 2:54.03 |
9 | -3.53 |
| Female 9 & Over 50 Breast | 43.81 |
8 | 1.06 |
| Female 9 & Over 200 Fly | 3:01.79 |
2 | -3.93 |
| Female 11 & Over 100 Fly | 1:22.56 |
5 | -0.10 |
| Female 10 & Over 400 IM | 6:06.02 |
6 | -5.64 |
| Female 9 & Over 200 Free | 2:33.55 |
11 | -2.96 |
| Female 9 & Over 200 Breast | 3:21.40 |
8 | 0.93 |
| Female 9 & Over 50 Fly | 36.44 |
3 | -0.49 |
| | | |
|
| Emily Easton |
| Female 9 & Over 200 IM | 3:02.74 |
9 | 0.54 |
| Female 11 & Over 100 Breast | 1:40.50 |
12 | 0.82 |
| Female 9 & Over 200 Fly | 3:14.43 |
2 | -2.69 |
| Female 11 & Over 100 Fly | 1:27.29 |
6 | -0.89 |
| | | |
|
| Lauren Flight |
| Female 9 & Over 50 Breast | 40.13 |
8 | 2.65 |
| Female 9 & Over 200 Back | 2:37.06 |
7 | 2.96 |
| Female 9 & Over 50 Free | 29.93 |
10 | 0.53 |
| Female 11 & Over 100 Back | 1:13.42 |
7 | 2.41 |
| Female 9 & Over 50 Back | 34.52 |
7 | 1.08 |
| Female 11 & Over 100 Free | 1:06.04 |
18 | 2.52 |
|
| Josh Fowles |
| Male 9 & Over 200 Free |
2:32.88 | 9 | -2.70 |
| Male 11 & Over 100 Back | 1:23.69 |
11 | -2.19 |
| Male 11 & Over 100 Free | 1:08.51 |
6 | -0.35 |
| Male 9 & Over 50 Fly | 33.19 |
2 | -3.47 |
| | | |
|
| Jasmine Holland |
| Female 9 & Over 200 IM | 3:13.91 |
15 |
-16.79 |
| Female 9 & Over 50 Breast | 48.5 |
8 | 1.66 |
| Female 11 & Over 100 Fly | 1:34.26 |
9 |
-3.20 |
| Female 9 & Over 50 Free | 35.63 |
17 | -0.59 |
| | | |
|
| Callum Marley |
| Male 11 & Over 100 Back | 1:17.04 |
6 |
-2.90 |
| Male 9 & Over 50 Back | 34.93 |
2 | -1.00 |
| Male 11 & Over 100 Free | 1:08.66 |
7 | -0.73 |
| Male 9 & Over 50 Fly | 38.42 |
9 | 4.74 |
| | | |
|
| Meg Vaughan |
| Female 10 & Over 400 Free | 5:37.66 |
8 | 4.10 |
| Female 9 & Over 50 Breast | 46.06 |
12 | 1.10 |
| Female 9 & Over 50 Free | 34.48 |
12 | 0.10 |
| Female 9 & Over 200 Free | 2:47.54 |
15 | 10.09 |
| Female 11 & Over 100 Back | 1:32.87 |
14 | 11.10 |
| Female 9 & Over 50 Back | 39.44 |
10 | 0.86 |
| Female 11 & Over 100 Free | 1:18.72 |
14 | 3.31 |
|
Beacon Open Meet, 28th & 29th May 2011
Held at Crystal Palace National Sports Centre. NB swum as long course events.
| Abby Colton |
| Female 9 & Over 200 Breast | 3:29.37 | 3 |
| Female 9 & Over 200 Free | 2:45.17 |
4 |
| Female 9 & Over 200 IM | 3:01.32 |
3 |
| Female 9 & Over 400 Free | 5:42.08 |
3 |
| Female 9 & Over 200 Back | 2:58.33 |
2 |
| | | |
| Lauren Colton | |
|
| Female 9 & Over 200 Breast | 3:36.19 |
7 |
| Female 9 & Over 200 Fly | 3:10.34 |
3 |
| Female 9 & Over 100 Breast | 1:41.29 |
4 |
| Female 9 & Over 200 IM | 3:03.51 |
5 |
| Female 9 & Over 50 Free | 34.07 |
3 |
|
| Emily Easton |
| Female 9 & Over 200 Breast | 3:37.28 | 8 |
| Female 9 & Over 200 Fly | 3:32.58 |
5 |
| Female 9 & Over 200 IM | 3:07.07 |
6 |
|
Colchester Open Gala 28th May 2011
| Lauren Baker |
| Female 14 & Over 100 Back | 1:19.24 | 8 | 2.89 |
| Female 14 & Over 100 Fly | 1:18.42 |
5 | 5.80 |
| Female 14 & Over 100 IM | 1:14.79 |
1 | 2.98 |
| Female 14 & Over 100 Breast | 1:20.87 |
1 | 4.93 |
| Female 14 & Over 100 Free | 1:08.93 |
5 | 4.34 |
| | | |
|
| Isobel Banning | |
| |
| Female 9-13 100 IM | 1:49.24 |
16 | -2.74 |
| Female 9-13 50 Fly | 1:03.44 |
12 | 5.99 |
| Female 9-13 50 Breast | 59.92 |
18 | 1.76 |
| Female 9-13 50 Back | 55.27 |
14 | 3.23 |
| Female 9-13 50 Free | 44.18 |
16 | -0.82 |
| | | |
|
| Beth Bentley | |
| |
| Female 9-13 100 IM | 1:52.33 |
17 | -1.57 |
| Female 9-13 50 Breast | 55.44 |
10 | -0.16 |
| Female 9-13 50 Back | 53.39 |
23 | 3.29 |
| Female 9-13 50 Free | 44.48 |
20 | 2.53 |
| | | |
|
| Joe Bentley | |
| |
| Male 9-13 50 Fly | 49.37 |
16 | -3.85 |
| Male 9-13 50 Back | 50.93 |
15 | 1.53 |
| Male 9-13 50 Free | 41.04 |
13 | -0.83 |
| Jessica Craddock | |
| |
| Female 9-13 100 IM | 1:40.60 |
11 | 12.59 |
| Female 9-13 50 Breast | 53.24 |
10 | 2.34 |
| | | |
|
| Fin Cuthill | |
| |
| Male 9-13 50 Breast | 1:00.53 |
15 | -3.90 |
| Male 9-13 50 Back | 58.92 |
19 | 0.87 |
| Male 9-13 50 Free | 55.41 |
22 | -1.34 |
| | | |
|
| Jaymee Cuthill | |
| |
| Female 9-13 100 IM | 1:40.04 |
10 | -5.99 |
| Female 9-13 50 Fly | 48.57 |
9 | -1.12 |
| Female 9-13 50 Breast | 58.26 |
17 | 2.46 |
| Female 9-13 50 Back | 45.86 |
8 | -0.74 |
| Female 9-13 50 Free | 40.50 |
12 | 0.67 |
| | | |
|
| James Dickson | |
| |
| Male 14 & Over 100 IM | 1:27.09 |
10 | 1.74 |
| Male 14 & Over 100 Breast | 1:32.27 |
8 | 1.77 |
| Male 14 & Over 100 Free | 1:12.11 |
11 | -1.23 |
| | | |
|
| Josh Downes | |
| |
| Male 9-13 100 IM | 1:36.32 |
4 | -10.34 |
| Male 9-13 50 Breast | 47.03 |
1 | -0.51 |
| | | |
|
| Hannah Flight | |
| |
| Female 14 & Over 100 Back | 1:21.64 |
9 | 0.05 |
| Female 14 & Over 100 Fly | 1:33.89 |
9 | 2.75 |
| Female 14 & Over 100 IM | 1:26.95 |
8 | 4.64 |
| Female 14 & Over 100 Breast | 1:38.19 |
8 | 3.99 |
| Female 14 & Over 100 Free | 1:18.26 |
11 | 2.25 |
| | | |
|
| Lauren Flight | |
| |
| Female 14 & Over 100 Back | 1:13.33 |
2 | 2.32 |
| Female 14 & Over 100 Fly | 1:18.12 |
4 | 2.26 |
| Female 14 & Over 100 Breast | 1:23.46 |
2 | -0.62 |
| Female 14 & Over 100 Free | 1:05.00 |
2 | 1.48 |
| | | |
|
| Josh Fowles | |
| |
| Male 9-13 100 IM | 1:26.09 |
4 | 1.31 |
| Male 9-13 50 Fly | 41.44 |
8 | 2.97 |
| Male 9-13 50 Breast | 48.4 |
10 | 1.01 |
|
| Calley Foyster | | | |
| Female 9-13 100 IM | 1:46.52 | 13 | --- |
| Female 9-13 50 Fly | 48.68 |
10 |
-2.03 |
| Female 9-13 50 Breast | 54.35 |
12 | 0.19 |
| Female 9-13 50 Back | 50.72 |
11 |
-0.15 |
| Female 9-13 50 Free | 41.72 |
14 | -0.87 |
| | | |
|
| Anna Godwin | |
| |
| Female 9-13 50 Back | 50.35 |
17 | 0.83 |
| Female 9-13 50 Free | 49.65 |
27 | 2.12 |
| | | |
|
| Jasmine Holland | |
| |
| Female 9-13 50 Fly | 41.33 |
3 |
-2.09 |
| Female 9-13 50 Breast | 54.70 |
14 | 3.86 |
| Female 9-13 50 Free | 38.18 |
10 | 1.43 |
| | | |
|
| Rebecca King | |
| |
| Female 9-13 100 IM | 1:32.74 |
13 |
-7.82 |
| Female 9-13 50 Fly | 44.23 |
13 | 1.10 |
| Female 9-13 50 Back | 44.60 |
14 | 2.52 |
| Female 9-13 50 Free | 36.82 |
13 | 0.73 |
| | | |
|
| Callum Marley | |
| |
| Male 9-13 100 IM | 1:23.02 |
3 |
-0.88 |
| Male 9-13 50 Fly | 34.94 |
3 | -0.33 |
| Male 9-13 50 Back | 37.54 |
3 | 0.17 |
| | | |
|
| Maia McPherson | |
| |
| Female 9-13 50 Breast | 58.01 |
18 | 0.13 |
| Female 9-13 50 Back | 52.02 |
21 |
-1.47 |
| Female 9-13 50 Free | 45.25 |
21 | 0.50 |
| | | |
|
| Catherine Shreeve | |
| |
| Female 9-13 100 IM | 1:36.37 |
18 |
-0.38 |
| Female 9-13 50 Breast | 49.13 |
12 | 1.78 |
| Female 9-13 50 Free | 37.80 |
16 | 0.77 |
| | | |
|
| David Shreeve | |
| |
| Male 9-13 100 IM | 1:48.32 |
13 | 5.95 |
| Male 9-13 50 Back | 48.01 |
11 | 2.26 |
| Male 9-13 50 Free | 43.41 |
13 | 1.26 |
| | | |
|
| Connie Slater | |
| |
| Female 9-13 100 IM | 1:35.42 |
10 |
-2.93 |
| Female 9-13 50 Fly | 41.53 |
8 | -3.66 |
| Female 9-13 50 Breast | 51.91 |
8 | -0.57 |
| Female 9-13 50 Back | 44.55 |
9 | 0.40 |
| Female 9-13 50 Free | 36.35 |
10 |
-2.10 |
| | | |
|
| Alfie Summers | |
| |
| Male 9-13 50 Back | 1:00.64 |
20 | 2.83 |
| Male 9-13 50 Free | 55.41 |
22 | 1.72 |
| | | |
|
| Meg Vaughan | |
| |
| Female 9-13 100 IM | 1:30.36 |
9 | 2.85 |
| Female 9-13 50 Fly | 43.20 |
11 | 3.36 |
| Female 9-13 50 Breast | 48.71 |
9 | 3.75 |
| Female 9-13 50 Back | 39.76 |
6 | 1.18 |
| Female 9-13 50 Free | 35.53 |
9 | 1.11 |
|
Canvey Island Gala 22nd May 2010
A number of swimmers went to this popular meet - over 1000 swims took place on the day!
Lauren and Mikeala each gained a 1st place - and Lauren qualified 3rd fastest for the 50m free
skins event!
| Lauren Baker |
| Female 9 & Over 50 Free |
30.21 |
3 |
0.15 |
| Female 9 & Over 100 IM | 1:16.20 |
3 | 1.92 |
| Female 9 & Over 50 Breast |
37.25 |
1 | -0.03 |
| Female 9 & Over 50 Back | 35.69 |
7 | 0.67 |
| Female 9 & Over 50 Fly | 33.89 |
4 | 1.34 |
| | | | |
| Sarah Beasley |
| Female 9 & Over 50 Free | 34.47 |
14 |
0.31 |
| Female 9 & Over 100 IM | 1:31.70 |
15 | -1.71 |
| Female 9 & Over 50 Breast | 46.43 |
6 | 1.03 |
| Female 9 & Over 50 Back |
43.69 |
11 | -0.38 |
| Female 9 & Over 50 Fly | 42.97 |
12 | 1.03 |
| | | | |
| Steven Beasley |
| Male 9 & Over 50 Back | 42.30 |
10 |
0.27 |
| Male 9 & Over 50 Fly | 41.15 |
3 | -0.72 |
| Male 9 & Over 50 Free | 37.88 |
13 | -0.34 |
| | | | |
| Ellie Cullum |
| Female 9 & Over 50 Free | 40.80 |
22 |
1.00 |
| Female 9 & Over 50 Breast | 54.05 |
18 | 0.30 |
| Female 9 & Over 50 Back | 49.87 |
17 | 2.10 |
| | | | |
| Jaymee Cuthill |
| Female 9 & Over 50 Free | 43.77 |
14 |
2.12 |
| Female 9 & Over 50 Breast | 58.46 |
13 | -2.89 |
| Female 9 & Over 50 Back | 48.92 |
8 | -5.11 |
| | | | |
| James Dickson |
| Male 9 & Over 50 Fly | 42.72 |
14 |
-0.04 |
| Male 9 & Over 50 Free | 34.41 |
14 | -0.75 |
| Male 9 & Over 50 Breast | 44.54 |
9 | 1.88 |
| | | | |
|
|
| Josh Fowles |
| Male 9 & Over 50 Back |
44.99 |
3 |
-0.58 |
| Male 9 & Over 50 Fly | 47.85 |
12 | 2.77 |
| Male 9 & Over 50 Free | 39.18 |
15 | 0.40 |
| Male 9 & Over 50 Breast | 52.73 |
10 | 0.07 |
| | | | |
| Calley Foyster |
| Female 9 & Over 50 Back |
51.67 |
14 |
-0.69 |
| Female 9 & Over 50 Fly | 55.30 |
7 | 1.11 |
| | | | |
| Mikeala Gore |
| Female 9 & Over 50 Free | 31.36 |
3 |
-0.39 |
| Female 9 & Over 100 IM | 1:22.60 |
4 | -1.52 |
| Female 9 & Over 50 Breast | 42.02 |
1 | 0.55 |
| Female 9 & Over 50 Back | 39.01 |
8 | 1.19 |
| Female 9 & Over 50 Fly | 39.32 |
10 | 0.42 |
| | | | |
| Callum Marley |
| Male 9 & Over 50 Back | 40.35 |
6 |
-0.01 |
| Male 9 & Over 50 Fly | 40.78 |
2 | -1.09 |
| | | | |
| Caitlin Richardson | | | |
| Female 9 & Over 50 Free | 37.42 |
21 |
-2.48 |
| Female 9 & Over 50 Breast | 51.02 |
11 | -1.32 |
| | | | |
| Meg Vaughan |
| Female 9 & Over 50 Free | 35.64 |
7 |
0.68 |
| Female 9 & Over 100 IM |
1:31.83 |
6 | -13.14 |
| Female 9 & Over 50 Breast | 48.14 |
4 | 1.09 |
| Female 9 & Over 50 Back | 41.27 |
6 | 2.69 |
|
Southend on Sea Easter Gala 2nd April 2010
Some good swims and a number of placings - and those on poolside (Chris Hartshorn, Jon Beasley and Mike Gore in various shifts)
were impressed with how well all the Dolphins behaved themselves whilst on poolside for the day.
We were never going to have enough swimmers of the right age and gender to put a squadron relay together - but like last year,
Newham were close to a squad and so we 'lent' them Meg, Josh and Rebecca. Meg led them off and gave them the lead - Josh and Rebecca
swam the next 2 legs and did their best to keep the team on top; this set up a grandstand finish and the combined team held on for a
well deserved 3rd place. Unfortunately it was eventually pointed out that it was a mixed squad and so effectively DQd
from the scoring. John, the head coach at Newham, wasn't impressed
with this decision!! But he wanted to let us know how impressed he was with all 3 of our swimmers.
| Amber Adamson |
| Female 9 & Over 100 Breast | 2:00.56S | | --- |
| | | | |
| Sarah Beasley | | | |
| Female 9 & Over 100 Breast | 1:48.87S | | 1.41 |
| Female 9 & Over 100 Free | 1:18.03S | | 0.90 |
| | | | |
| Steven Beasley | | | |
| Male 9 & Over 100 Fly | 1:48.31S | | 1.99 |
| Male 9 & Over 100 Breast |
1:57.02S | | -7.67 |
| Male 9 & Over 100 Free |
1:31.78S | | -0.92 |
| | | | |
| Cameron Crozier | | | |
| Male 9 & Over 100 Breast |
1:46.18S | 2nd | -0.91 |
| Male 9 & Over 100 Free |
1:20.51S | 3rd | -2.22 |
| | | | |
| Ellie Cullum | | | |
| Female 9 & Over 100 Breast |
1:54.40S | | -10.82 |
| Female 9 & Over 100 Free |
1:31.80S | | -14.14 |
| Female 9 & Over 100 Back |
1:43.87S | | -10.20 |
| | | | |
| Jaymee Cuthill | | | |
| Female 9 & Over 100 Breast |
2:13.06S | | -12.19 |
| Female 9 & Over 100 Free |
1:43.28S | | -5.12 |
| Female 9 & Over 100 Back |
1:50.53S | | -2.86 |
| | | | |
| James Dickson | | | |
| Male 9 & Over 100 Breast | 1:36.64S | | 6.14 |
| Male 9 & Over 100 Free | 1:18.06S | | -3.31 |
| | | | |
| Josh Fowles | | | |
| Male 9 & Over 100 Fly | 1:55.47S | 4th | --- |
| Male 9 & Over 100 Back | 1:43.65S | | --- |
| Male 9 & Over 100 Breast | 1:54.15S | | --- |
| Male 9 & Over 100 Free | 1:26.97S | 6th | --- |
|
|
| Mikeala Gore |
| Female 9 & Over 100 Breast | 1:35.92S | | 0.54 |
| Female 9 & Over 100 Free | 1:11.64S | 4th | 3.09 |
| Female 9 & Over 100 Back | 1:27.38S | | 2.44 |
| | | | |
| Kira Jarvis | | | |
| Female 9 & Over 100 Breast |
2:28.36S | | -9.53 |
| Female 9 & Over 100 Free |
1:46.97S | | -8.22 |
| Female 9 & Over 100 Back |
2:05.80S | | -6.45 |
| Female 9 & Over 100 Fly | 2:27.62S | | --- |
| | | | |
| Rebecca King | | | |
| Female 9 & Over 100 Breast | 2:05.89S | | --- |
| Female 9 & Over 100 Free |
1:35.43S | | -2.71 |
| Female 9 & Over 100 Back |
1:47.78S | | -2.67 |
| Female 9 & Over 100 Fly | 2:03.53S | | --- |
| | | | |
| Caitlin Richardson | | | |
| Female 9 & Over 100 Breast |
1:51.72S | | -6.54 |
| Female 9 & Over 100 Free |
1:27.56S | | -3.95 |
| | | | |
| Meg Vaughan | | | |
| Female 9 & Over 100 Breast | 1:45.53S | 3rd | --- |
| Female 9 & Over 100 Free |
1:18.59S | 1st | -6.07 |
| Female 9 & Over 100 Back |
1:30.07S | 3rd | -6.43 |
| | | | |
| Mollie Wilson | | | |
| Female 9 & Over 100 Breast | 1:59.16S | | --- |
| Female 9 & Over 100 Free |
1:34.55S | | -3.96 |
|
Archive
Please check below for Open gala information from previous years.
2009 Open Galas
2008 Open Galas
For information or general inquiries regarding
Open Galas please email
Chris.
|
|